Investment Calculator

Investor Relations
Press Releases
Events & Presentations
A Force for Good
Corporate Governance
Financial Information
Stock Information
Investor FAQs
Contact Us
Shareholder Tools
I invested
on   

Calculate Current Value and Shares Since: July 24, 1980

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jul 24, 1980 571 $ 999.25 75 $ 364.01 -63.57%

Investment of $   999.25 on Jul 24, 1980 would yield $   364.01 today

Adjustments

Date Reason Factor Shares Price Value %
Jul 24, 1980 Initial Investment 571 1.75 $999.25 0.00%
Feb 9, 2000 Stock Split   28 32.00 $914.29 (8.50%)
Feb 26, 2002 Dividend   0.013 28 5.75 $164.65 (83.52%)
May 29, 2002 Dividend   0.013 28 4.00 $114.91 (88.50%)
Aug 28, 2002 Dividend   0.013 28 1.80 $52.08 (94.79%)
Nov 26, 2002 Dividend   0.013 29 2.77 $80.66 (91.93%)
Nov 26, 2002 Dividend   0.005 29 2.77 $80.66 (91.93%)
Feb 26, 2003 Dividend   0.015 29 2.93 $85.76 (91.42%)
May 28, 2003 Dividend   0.015 29 3.30 $97.04 (90.29%)
Aug 27, 2003 Dividend   0.015 29 5.40 $159.25 (84.06%)
Nov 25, 2003 Dividend   0.015 29 7.00 $207.04 (79.28%)
Nov 25, 2003 Dividend   0.005 29 7.00 $207.04 (79.28%)
Feb 25, 2004 Dividend   0.021 29 6.11 $181.32 (81.85%)
May 26, 2004 Dividend   0.021 29 5.19 $154.63 (84.53%)
Aug 27, 2004 Dividend   0.026 29 5.40 $161.65 (83.82%)
Nov 26, 2004 Dividend   0.026 30 5.99 $180.23 (81.96%)
Nov 26, 2004 Dividend   0.005 30 5.99 $180.23 (81.96%)
Feb 24, 2005 Dividend   0.026 30 5.89 $177.99 (82.19%)
May 26, 2005 Dividend   0.026 30 5.18 $157.31 (84.26%)
Aug 29, 2005 Dividend   0.026 30 4.27 $130.45 (86.95%)
Nov 28, 2005 Dividend   0.026 30 4.47 $137.34 (86.26%)
Mar 1, 2006 Dividend   0.026 30 6.00 $185.14 (81.47%)
May 26, 2006 Dividend   0.026 30 5.61 $173.89 (82.60%)
Sep 13, 2006 Dividend   0.026 31 5.66 $176.24 (82.36%)
Nov 29, 2006 Dividend   0.026 31 8.95 $279.64 (72.02%)
Nov 29, 2006 Dividend   0.005 31 8.95 $279.64 (72.02%)
Feb 27, 2007 Dividend   0.026 31 10.08 $315.74 (68.40%)
May 29, 2007 Dividend   0.032 31 17.86 $560.45 (43.91%)
Aug 29, 2007 Dividend   0.031 31 47.95 $1,505.63 50.68%
Sep 28, 2007 Stock Split   39 33.65 $1,320.77 32.18%
Nov 28, 2007 Dividend   0.006 39 31.43 $1,235.39 23.63%
Nov 28, 2007 Dividend   0.038 39 31.43 $1,235.39 23.63%
Feb 27, 2008 Dividend   0.038 39 16.41 $646.52 (35.30%)
May 28, 2008 Dividend   0.045 39 18.80 $742.45 (25.70%)
Aug 27, 2008 Dividend   0.045 39 28.90 $1,143.09 14.39%
Nov 25, 2008 Dividend   0.045 39 30.07 $1,191.39 19.23%
Nov 25, 2008 Dividend   0.006 39 30.07 $1,191.39 19.23%
Feb 18, 2009 Dividend   0.250 50 15.81 $795.38 (20.40%)
Mar 4, 2009 Dividend   0.056 50 19.25 $971.26 (2.80%)
May 18, 2009 Dividend   0.056 50 14.44 $731.40 (26.81%)
May 20, 2009 Dividend   0.200 51 14.16 $727.35 (27.21%)
Aug 5, 2009 Dividend   0.200 51 18.80 $975.96 (2.33%)
Nov 4, 2009 Dividend   0.200 52 17.54 $920.93 (7.84%)
Feb 3, 2010 Dividend   0.200 53 20.27 $1,074.77 7.56%
Oct 13, 2010 Dividend   0.200 53 18.84 $1,009.55 1.03%
Jan 3, 2011 Dividend   0.250 68 16.18 $1,100.51 10.13%
Jan 27, 2011 Dividend   0.040 68 12.08 $824.36 (17.50%)
Feb 2, 2011 Dividend   0.200 69 9.99 $695.39 (30.41%)
May 12, 2011 Dividend   0.200 71 7.04 $503.96 (49.57%)
Aug 24, 2011 Dividend   0.200 73 8.34 $611.34 (38.82%)
Dec 7, 2011 Dividend   0.200 75 7.11 $535.84 (46.38%)
Feb 3, 2012 Current Investment 75 4.83 $364.01 (63.57%)

The Investment Calculator page and related information is provided by Mergent, a third party service. Life Partners Holdings Inc does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

Copyright 2012 Life Partners Holdings, Inc. All Rights Reserved