Investment Calculator

Investor Relations
Press Releases
Events & Presentations
A Force for Good
Corporate Governance
Financial Information
Stock Information
Investor FAQs
Contact Us
Shareholder Tools
I invested
on   

Calculate Current Value and Shares Since: July 22, 1998

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jul 22, 1998 4,000 $ 1,000.00 417 $ 6,419.36 541.94%

Investment of $  1,000.00 on Jul 22, 1998 would yield $  6,419.36 today

Adjustments

Date Reason Factor Shares Price Value %
Jul 22, 1998 Initial Investment 4,000 0.25 $1,000.00 0.00%
Feb 9, 2000 Stock Split   200 32.00 $6,400.00 540.00%
Feb 26, 2002 Dividend   0.030 201 5.75 $1,156.00 15.60%
May 29, 2002 Dividend   0.030 203 4.00 $810.21 (18.98%)
Aug 28, 2002 Dividend   0.030 206 1.80 $370.67 (62.93%)
May 28, 2003 Dividend   0.030 208 3.30 $685.74 (31.43%)
Aug 27, 2003 Dividend   0.030 209 5.40 $1,128.35 12.84%
Nov 25, 2003 Dividend   0.030 210 7.00 $1,471.04 47.10%
Nov 25, 2003 Dividend   0.010 210 7.00 $1,471.04 47.10%
Feb 25, 2004 Dividend   0.040 212 6.11 $1,292.42 29.24%
May 26, 2004 Dividend   0.040 213 5.19 $1,106.27 10.63%
Aug 27, 2004 Dividend   0.050 215 5.40 $1,161.69 16.17%
Nov 26, 2004 Dividend   0.050 217 5.99 $1,301.55 30.16%
Nov 26, 2004 Dividend   0.010 217 5.99 $1,301.55 30.16%
Feb 24, 2005 Dividend   0.050 219 5.89 $1,290.68 29.07%
May 26, 2005 Dividend   0.050 221 5.18 $1,146.06 14.61%
Aug 29, 2005 Dividend   0.050 224 4.28 $958.00 (4.20%)
Nov 28, 2005 Dividend   0.050 226 4.48 $1,013.95 1.40%
Mar 1, 2006 Dividend   0.050 228 6.00 $1,369.29 36.93%
May 26, 2006 Dividend   0.050 230 5.61 $1,291.70 29.17%
Sep 13, 2006 Dividend   0.050 232 5.66 $1,314.72 31.47%
Nov 29, 2006 Dividend   0.050 234 8.95 $2,092.88 109.29%
Nov 29, 2006 Dividend   0.010 234 8.95 $2,092.88 109.29%
Feb 27, 2007 Dividend   0.050 235 10.08 $2,368.82 136.88%
May 29, 2007 Dividend   0.060 236 17.86 $4,211.23 321.12%
Aug 29, 2007 Dividend   0.060 236 47.95 $11,320.33 1,032.03%
Sep 28, 2007 Stock Split   296 33.65 $9,943.84 894.38%
Nov 28, 2007 Dividend   0.010 296 31.43 $9,308.51 830.85%
Nov 28, 2007 Dividend   0.060 296 31.43 $9,308.51 830.85%
Feb 27, 2008 Dividend   0.060 297 16.41 $4,877.86 387.79%
May 28, 2008 Dividend   0.070 298 18.80 $5,609.09 460.91%
Aug 27, 2008 Dividend   0.070 299 28.90 $8,643.37 764.34%
Nov 25, 2008 Dividend   0.070 300 30.07 $9,017.23 801.72%
Nov 25, 2008 Dividend   0.010 300 30.07 $9,017.23 801.72%
Feb 18, 2009 Dividend   0.250 381 15.81 $6,016.45 501.65%
Mar 4, 2009 Dividend   0.070 382 19.25 $7,352.17 635.22%
May 18, 2009 Dividend   0.070 384 14.44 $5,541.82 454.18%
May 20, 2009 Dividend   0.250 391 14.16 $5,530.30 453.03%
Aug 5, 2009 Dividend   0.250 396 18.80 $7,440.13 644.01%
Nov 4, 2009 Dividend   0.250 401 17.54 $7,040.42 604.04%
Feb 3, 2010 Dividend   0.250 406 20.27 $8,236.57 723.66%
May 5, 2010 Dividend   0.250 411 21.50 $8,837.96 783.80%
Aug 4, 2010 Dividend   0.250 417 17.80 $7,419.78 641.98%
Sep 1, 2010 Current Investment 417 15.40 $6,419.36 541.94%

The Investment Calculator page and related information is provided by Mergent, a third party service. Life Partners Holdings Inc does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

Copyright 2010 Life Partners Holdings, Inc. All Rights Reserved