Dividend History

Investor Relations
Press Releases
Events & Presentations
A Force for Good
Corporate Governance
Financial Information
Stock Information
Investor FAQs
Contact Us
Shareholder Tools

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.25 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
Apr 26, 2010 Feb 2, 2011 Feb 4, 2011 Mar 15, 2011 0.25 U.S. Currency
Total dividends paid in 2011: 0.2500
Apr 26, 2010 Nov 3, 2010 Nov 5, 2010 Dec 15, 2010 0.25 U.S. Currency
Apr 26, 2010 Aug 4, 2010 Aug 6, 2010 Sep 15, 2010 0.25 U.S. Currency
Apr 26, 2010 May 5, 2010 May 7, 2010 Jun 15, 2010 0.25 U.S. Currency
Total dividends paid in 2010: 0.7500
Jul 1, 2009 Aug 5, 2009 Aug 7, 2009 Sep 15, 2009 0.25 U.S. Currency
Jul 1, 2009 Nov 4, 2009 Nov 6, 2009 Dec 15, 2009 0.25 U.S. Currency
Total dividends paid in 2009: 0.5000
Jul 1, 2009 Feb 3, 2010 Feb 5, 2010 Mar 15, 2010 0.25 U.S. Currency
Total dividends paid in 2010: 0.2500
May 14, 2009 May 20, 2009 May 25, 2009 Jun 15, 2009 0.25 Extra, special, participating or arrears
May 7, 2009 May 18, 2009 May 20, 2009 Jun 1, 2009 0.07 U.S. Currency
Feb 24, 2009 Mar 4, 2009 Mar 6, 2009 Mar 16, 2009 0.07 Cash dividend on increased shares
Jan 6, 2009 Feb 18, 2009 Feb 6, 2009 Feb 17, 2009 0.25 Stock dividend
Total dividends paid in 2009: 0.6400
Oct 22, 2008 Nov 25, 2008 Nov 30, 2008 Dec 15, 2008 0.008 Extra, special, participating or arrears
Oct 22, 2008 Nov 25, 2008 Nov 30, 2008 Dec 15, 2008 0.056 U.S. Currency
Aug 7, 2008 Aug 27, 2008 Aug 31, 2008 Sep 15, 2008 0.056 U.S. Currency
May 21, 2008 May 28, 2008 Jun 1, 2008 Jun 15, 2008 0.056 U.S. Currency
Feb 8, 2008 Feb 27, 2008 Feb 29, 2008 Mar 15, 2008 0.048 U.S. Currency
Total dividends paid in 2008: 0.2240
Nov 13, 2007 Nov 28, 2007 Nov 30, 2007 Dec 15, 2007 0.048 Cash dividend on increased shares
Nov 13, 2007 Nov 28, 2007 Nov 30, 2007 Dec 15, 2007 0.008 Extra, special, participating or arrears
Aug 13, 2007 Aug 29, 2007 Aug 31, 2007 Sep 12, 2007 0.0384 U.S. Currency
Aug 13, 2007 Sep 28, 2007 Sep 14, 2007 Sep 27, 2007   5 for 4 Stock Split
May 10, 2007 May 29, 2007 May 31, 2007 Jun 15, 2007 0.04 U.S. Currency
Feb 19, 2007 Feb 27, 2007 Mar 1, 2007 Mar 15, 2007 0.032 U.S. Currency
Total dividends paid in 2007: 0.1664
Nov 21, 2006 Nov 29, 2006 Dec 1, 2006 Dec 15, 2006 0.032 U.S. Currency
Nov 21, 2006 Nov 29, 2006 Dec 1, 2006 Dec 15, 2006 0.0064 Extra, special, participating or arrears
Sep 1, 2006 Sep 13, 2006 Sep 15, 2006 Sep 30, 2006 0.032 U.S. Currency
May 18, 2006 May 26, 2006 May 31, 2006 Jun 15, 2006 0.032 U.S. Currency
Feb 21, 2006 Mar 1, 2006 Mar 3, 2006 Mar 18, 2006 0.032 U.S. Currency
Total dividends paid in 2006: 0.1344
Nov 18, 2005 Nov 28, 2005 Nov 30, 2005 Dec 15, 2005 0.032 U.S. Currency
Aug 17, 2005 Aug 29, 2005 Aug 31, 2005 Sep 15, 2005 0.032 U.S. Currency
May 17, 2005 May 26, 2005 May 31, 2005 Jun 15, 2005 0.032 U.S. Currency
Feb 14, 2005 Feb 24, 2005 Feb 28, 2005 Mar 15, 2005 0.032 U.S. Currency
Total dividends paid in 2005: 0.1280
Nov 15, 2004 Nov 26, 2004 Nov 30, 2004 Dec 15, 2004 0.032 U.S. Currency
Nov 15, 2004 Nov 26, 2004 Nov 30, 2004 Dec 15, 2004 0.0064 Extra, special, participating or arrears
Jul 21, 2004 Aug 27, 2004 Aug 31, 2004 Sep 15, 2004 0.032 U.S. Currency
May 10, 2004 May 26, 2004 May 31, 2004 Jun 15, 2004 0.0256 U.S. Currency
Feb 17, 2004 Feb 25, 2004 Feb 29, 2004 Mar 15, 2004 0.0256 U.S. Currency
Total dividends paid in 2004: 0.1216
Nov 13, 2003 Nov 25, 2003 Nov 30, 2003 Dec 15, 2003 0.0192 U.S. Currency
Nov 13, 2003 Nov 25, 2003 Nov 30, 2003 Dec 15, 2003 0.0064 Extra, special, participating or arrears
Aug 13, 2003 Aug 27, 2003 Aug 31, 2003 Sep 15, 2003 0.0192 U.S. Currency
May 15, 2003 May 28, 2003 May 30, 2003 Jun 15, 2003 0.0192 U.S. Currency
Feb 14, 2003 Feb 26, 2003 Feb 28, 2003 Mar 15, 2003 0.0192 U.S. Currency
Total dividends paid in 2003: 0.0832
Nov 20, 2002 Nov 26, 2002 Nov 30, 2002 Dec 15, 2002 0.016 U.S. Currency
Nov 20, 2002 Nov 26, 2002 Nov 30, 2002 Dec 15, 2002 0.0064 Extra, special, participating or arrears
Aug 21, 2002 Aug 28, 2002 Aug 31, 2002 Sep 15, 2002 0.016 U.S. Currency
May 14, 2002 May 29, 2002 May 31, 2002 Jun 15, 2002 0.016 U.S. Currency
Feb 11, 2002 Feb 26, 2002 Feb 28, 2002 Mar 15, 2002 0.016 U.S. Currency
Total dividends paid in 2002: 0.0704
Feb 9, 2000 Feb 9, 2000 Feb 9, 2000 Feb 9, 2000   Reverse split
Total dividends paid in 2000: N/A

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Life Partners Holdings Inc does not maintain or provide information directly to this service.

Copyright 2010 Life Partners Holdings, Inc. All Rights Reserved