Ownership Profile

Investor Relations
Press Releases
Events & Presentations
A Force for Good
Corporate Governance
Financial Information
Stock Information
Investor FAQs
Contact Us
Shareholder Tools
Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 83 81,233,586.00 31.39 4,682,051
Mutual Fund 141 34,709,262.00 13.41 2,000,533

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 40 27,431,915.00 22.31 1,581,090
Sellers 29 -6,864,913.00 6.85 -395,672
Net -- 20,567,002.00 15.46 1,185,418

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 57,135,789 22.08 3,293,129
Top 20 Inst. 66,273,410.00 25.61 3,819,793
Top 50 Inst. 78,895,623.00 30.49 4,547,298
Total Inst. 81,233,586.00 31.39 4,682,051

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 33 19,458,267 23.95 1,121,514
Value 31 18,048,094 22.22 1,040,236
Growth 9 20,518,476 25.26 1,182,621
Index 4 18,545,936 22.83 1,068,930
Yield 4 996,966 1.23 57,462
Deep Value 2 3,665,847 4.51 211,288

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Kayne Anderson Rudnick Investment Management LLC 1,045,493 7.01 1,045,493 06/30/2010
Vanguard Group, Inc. 429,168 2.88 -18,934 06/30/2010
BlackRock Fund Advisors 387,327 2.60 35,237 06/30/2010
OppenheimerFunds, Inc. 351,928 2.36 55,608 06/30/2010
Renaissance Technologies LLC 236,175 1.58 6,600 06/30/2010
Aronson & Johnson & Ortiz LP 218,900 1.47 0 06/30/2010
State Street Global Advisors 215,122 1.44 46,815 06/30/2010
Dimensional Fund Advisors, Inc. 209,588 1.41 1,392 06/30/2010
Northern Trust Investments 106,628 0.71 11,207 06/30/2010
Schroder Investment Management Ltd. 92,800 0.62 63,400 06/30/2010
Westover Capital Advisors LLC 75,016 0.50 53,510 06/30/2010
Batterymarch Financial Management, Inc. 74,460 0.50 -1,600 06/30/2010
Hartford Investment Management Co., Inc. 60,266 0.40 -92,979 06/30/2010
State Teachers Retirement System of Ohio 55,900 0.37 4,100 06/30/2010
The California Public Employees Retirement System 54,784 0.37 17 06/30/2010

Ownership data is provided by FactSet, a third party service, and Life Partners Holdings Inc does not maintain or provide information directly to this service.

Copyright 2010 Life Partners Holdings, Inc. All Rights Reserved