Ownership Profile

Investor Relations
Press Releases
Events & Presentations
A Force for Good
Corporate Governance
Financial Information
Stock Information
Investor FAQs
Contact Us
Shareholder Tools
Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 44 18,936,902.00 15.72 2,931,409
Mutual Fund 63 10,603,271.00 8.80 1,641,373

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 17 1,352,323.00 7.23 209,338
Sellers 20 -4,183,129.00 7.83 -647,543
Net -- -2,830,806.00 -0.60 -438,205

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 15,421,313 12.80 2,387,200
Top 20 Inst. 17,947,018.00 14.90 2,778,176
Top 50 Inst. 18,936,902.00 15.72 2,931,409
Total Inst. 18,936,902.00 15.72 2,931,409

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 27 8,856,182 46.77 1,370,926
Value 8 2,519,173 13.30 389,965
Index 4 6,851,283 36.18 1,060,570
Yield 3 672,428 3.55 104,091
Aggressive Growth 2 37,836 0.20 5,857

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
The Vanguard Group, Inc. 663,210 3.56 -70,565 12/31/2011
Schroder Investment Management Ltd. 461,857 2.48 13,200 09/30/2011
BlackRock Fund Advisors 299,400 1.61 8,178 09/30/2011
OppenheimerFunds, Inc. 276,358 1.48 22,368 09/30/2011
Dimensional Fund Advisors, Inc. 272,038 1.46 -2,406 09/30/2011
Renaissance Technologies LLC 100,694 0.54 -262,125 09/30/2011
Two Sigma Investments LLC 96,612 0.52 -78,254 09/30/2011
First Allied Securities, Inc. 83,375 0.45 15,000 09/30/2011
The California Public Employees Retirement System 69,721 0.37 -1,280 09/30/2011
Mellon Capital Management Corp. 63,935 0.34 25,970 12/31/2011
Aperio Group LLC 59,223 0.32 -1,830 12/31/2011
Northern Trust Investments 52,600 0.28 -6,050 09/30/2011
Morgan Stanley & Co. LLC 51,017 0.27 27,800 09/30/2011
Geode Capital Management LLC 45,360 0.24 0 09/30/2011
Morgan Stanley Smith Barney LLC (Securities) 42,159 0.23 41,175 09/30/2011
Susquehanna Financial Group LLP 39,000 0.21 -8,810 09/30/2011
Goldman Sachs & Co. 30,101 0.16 -96,181 09/30/2011

Ownership data is provided by FactSet, a third party service, and Life Partners Holdings Inc does not maintain or provide information directly to this service.

Copyright 2012 Life Partners Holdings, Inc. All Rights Reserved