Ownership Profile

Investor Relations
Press Releases
Events & Presentations
A Force for Good
Corporate Governance
Financial Information
Stock Information
Investor FAQs
Contact Us
Shareholder Tools
Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 84 72,683,627.00 23.77 3,531,760
Mutual Fund 137 38,098,974.00 12.46 1,851,262

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 40 12,899,650.00 10.76 626,805
Sellers 31 -6,385,295.00 11.54 -310,267
Net -- 6,514,355.00 -0.78 316,538

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 49,002,441 16.02 2,381,071
Top 20 Inst. 60,142,911.00 19.67 2,922,396
Top 50 Inst. 71,909,014.00 23.52 3,494,121
Total Inst. 72,683,627.00 23.77 3,531,760

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 37 28,542,302 39.27 1,386,895
Value 35 19,584,137 26.94 951,610
Growth 7 8,015,539 11.03 389,482
Index 2 10,659,473 14.67 517,953
Yield 2 1,543,356 2.12 74,993
Deep Value 1 4,338,820 5.97 210,827

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Vanguard Group, Inc. 480,676 3.20 -9,278 12/31/2009
BlackRock Global Investors 371,803 2.47 -26,035 12/31/2009
OppenheimerFunds, Inc. 299,990 2.00 -3,082 12/31/2009
Mellon Capital Management 250,103 1.66 12,691 12/31/2009
Third Point Management Co. LLC 250,000 1.66 250,000 12/31/2009
Dimensional Fund Advisors, Inc. 210,827 1.40 162 12/31/2009
First Trust Advisors LP 175,361 1.17 34,725 12/31/2009
State Street Global Advisors 167,649 1.12 2,017 12/31/2009
Northern Trust Investments 97,187 0.65 -1,207 12/31/2009
Renaissance Technologies LLC 77,475 0.52 -65,800 12/31/2009
Batterymarch Financial Management, Inc. 76,270 0.51 -39,870 12/31/2009
D. E. Shaw & Co., Inc. 74,460 0.50 74,460 12/31/2009
DePrince, Race & Zollo, Inc. 64,993 0.43 -63,274 12/31/2009
Deutsche Bank Investment Management, Inc. 64,955 0.43 2,703 12/31/2009
The California Public Employees Retirement System 54,767 0.36 0 12/31/2009
TIAA-CREF Asset Management LLC 47,343 0.32 -16,580 12/31/2009
State Teachers Retirement System of Ohio 41,700 0.28 18,574 12/31/2009
Empiric Advisors, Inc. 40,400 0.27 0 12/31/2009
Hartford Investment Management Co., Inc. 39,160 0.26 39,160 12/31/2009
Geode Capital Management LLC 37,277 0.25 0 12/31/2009
Satuit Capital Management LLC 37,225 0.25 -7,200 10/31/2009
BlackRock Advisors LLC 36,526 0.24 7,836 12/31/2009
First Allied Securities, Inc. 36,100 0.24 0 12/31/2009
Turner Investment Partners, Inc. 35,769 0.24 13,350 12/31/2009

Ownership data is provided by FactSet, a third party service, and Life Partners Holdings Inc does not maintain or provide information directly to this service.

Copyright 2010 Life Partners Holdings, Inc. All Rights Reserved